* 基於 Downstate Metro NYC和 Long Island
2021第2季度紐約市公司健康保險(個人/月保費)
|
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 |
銅 | 銀 | 金 | 鉑金 |
| Emblem Doctor Network | HMO Millennium (NYC) | $600.36 | $708.17 | $808.05 | $1,021.12 |
| Emblem Doctor Network | HMO Millennium (L.I.) | $682.85 | $805.47 | $919.08 | $1,161.44 |
| Emblem Doctor Network | HMO Prime (NYC) | $700.35 | $825.16 | $937.24 | $1,183.93 |
| Emblem Doctor Network | HMO Prime (L.I.) | $796.59 | $938.56 | $1,066.04 | $1,346.63 |
| Healthfirst Doctor Network | EPO | $489.84 | $624.97 | $717.62 | $878.46 |
| Healthfirst Doctor Network | Pro Plus(Dental) EPO | $526.36 | $646.85 | $742.73 | $909.22 |
| Oscar Doctor Network | EPO | $606.60 | $813.94 | $921.82 | $1,029.02 |
| Empire Doctor Network | EPO | $652.03 | $958.63 | $1,145.16 | $1,308.92 |
| Empire Doctor Network | PPO | N/A | $1,295.76 | $1,321.63 | $1,592.31 |
| Oxford Doctor Network | EPO | $589.01 | $692.61 | $844.63 | $1,004.80 |
| Oxford Doctor Network | PPO | $736.85 | $922.73 | $1,109.41 | $1,357.11 |
| Aetna Doctor Network | PPO | $607.92 | $729.47 | $887.62 | N/A |
2021第3季度紐約市公司健康保險(個人/月保費) |
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 |
銅 | 銀 | 金 | 鉑金 |
| Emblem Doctor Network | HMO Millennium (NYC) | $610.57 | $720.21 | $821.79 | $1,038.48 |
| Emblem Doctor Network | HMO Millennium (L.I.) | $694.46 | $819.16 | $934.70 | $1,181.18 |
| Emblem Doctor Network | HMO Prime (NYC) | $712.26 | $839.19 | $953.17 | $1,204.06 |
| Emblem Doctor Network | HMO Prime (L.I.) | $810.13 | $954.52 | $1,084.16 | $1,369.52 |
| Healthfirst Doctor Network | EPO | $497.68 | $634.97 | $729.10 | $892.52 |
| Healthfirst Doctor Network | Pro Plus(Dental) EPO | $534.78 | $657.20 | $754.61 | $923.77 |
| Oscar Doctor Network | EPO | $615.02 | $825.24 | $934.60 | $1,043.30 |
| Empire Doctor Network | EPO | $661.79 | $972.99 | $1,162.31 | $1,328.52 |
| Empire Doctor Network | PPO | N/A | $1,315.16 | $1,341.43 | $1,616.15 |
| Oxford Doctor Network | EPO | $602.17 | $708.08 | $863.49 | $1,027.23 |
| Oxford Freedom PPO | PPO | $753.30 | $943.33 | $1,134.18 | $1,387.41 |
| Aetna Doctor Network | PPO | $625.19 | $750.19 | $912.84 | N/A |
Aetna 安泰團體醫療保險計劃參加要求
Click Here For English Version
Aetna的截止日期非常嚴格,沒有任何例外。
* 首次保費付款支票的照片(原件支票郵寄到以下地址)
Crystal Newell
PROFESSIONAL GROUP PLANS
225 Wireless Blvd, Suite 200
Hauppauge, NY 11788
* 團體醫保計劃申請表
* 員工申請表和棄權申請表 (所有全職員工均需參與/放棄計劃)
* 報價表簽名
* 最新的NYS45顯示所有僱員的全職工資,新員工需要兩週的工資單,僱主要求K1的總額相加為100% (K1 僅針對僱主名字沒有出現在NYS45中的公司)
「點看」美國看病省錢攻略-終極篇!
Aetna買藥省錢方法
因為Aetna收購了CVS藥房,所以在他們指定的合作藥房拿藥,可以節省最高$648/年。
Aetna安泰保費漲價
Click Here For English Version